Home> Airbrush Department>Paasche Airbrush Accessories Needles , Hoses and Parts for the VL and V and other models.
see also Paasche airbrushes
see also Airbrush
Paints
see also Airbrush Compressors

Paasche Airbrush Accessories
Paasche provides the larhest selection
of airbrushes, industrial sprayers and support
equipment worldwide. Each unit is carefully assembled, inspected and tested
in actual use by skilled craftsmen to meet Paascheft.s high standard of preformence.
Airbrush Hoses
Constructed for durability this brightly covered braid over
plastic tubing is the ideal air hose for use with all Paasche airbrushes. Available
here in 10’ lengths. Other lengths are available upon request. Couplings are
sealed at the factory for safety and to prevent leaks.
maximum working pressure is 100 p.s.i.
Comes with screw on couplings or with quick disconnect.
Comes with or without moisture trap( see below)

| Hoses |
List Price | Our Price |
select quantity |
| 4ft. Air Hose W/Couplings | 5.66 |
||
| 6ft. Air Hose W/Couplings | 6.60 |
||
| 8ft. Air Hose W/Couplings | 7.87 |
||
| 10ft. Air Hose W/Couplings | 9.22 |
||
| 12ft. Air Hose W/Couplings | 10.53 |
||
| 15ft. Air Hose W/Couplings | 12.75 |
||
| 20ft. Air Hose W/Couplings | 15.41 |
||
| 25ft. Air Hose W/Couplings | 19.76 |
||
| 50ft. Air Hose W/Couplings | 34.76 |
||
| 4ft. Air Hose W/MT Moisture Trap | 19.57 |
||
| 6ft. Air Hose W/MT Moisture Trap | 20.47 |
||
| 8ft. Air Hose W/MT Moisture Trap | 21.75 |
||
| 10ft. Air Hose W/MT Moisture Trap | 23.10 |
||
| 12ft. Air Hose W/MT Moisture Trap | 24.412 |
||
| 15ft. Air Hose W/MT Moisture Trap | 26.62 |
||
| 20ft. Air Hose W/MT Moisture Trap | 30.07 |
||
| 25ft. Air Hose W/MT Moisture Trap | 33.63 |
||
| 6ft. Air Hose W/ Quick Disconect | 22.01 |
||
| 8ft. Air Hose W/ Quick Disconect | 23.13 |
||
| 10ft. Air Hose W/ Quick Disconect | 24.33 |
||
| 12ft. Air Hose W/ Quick Disconect | 25.46 |
||
| 15ft. Air Hose W/ Quick Disconect | 27.71 |
||
| 20ft. Air Hose W/ Quick Disconect | 30.52 |

Moisture Trap
Shown attached to a A-1/8" air hose, is a small 2" long
unit that removes water from the airline thus preventing moisture damage and
inconvenience.

Needles for Paasche Airbrushes and
and related parts .
VLN#1 Spray Pattern 1/64"- 1" Light
Fluids
VLN#3 Spray Pattern 1/32"- 1 1/4" Medium Fluids
VLN#5 Spray Pattern 1/16"- 1 1/2" Heavy Fluids
VN#1 Spray Pattern1/64" - 1" Light
Fluids
VN#2 Spray Pattern 1/32" - 1" Medium Fluids
| Product Number | Name |
List Price | Our Price |
select quantity |
| CCN-2 | Needle | 3.03 |
||
| FN-1 | Needle | 4.87 |
||
| HN-1 | Needle | 5.21 |
||
| HN-3 | Needle | 5.21 |
||
| HN-5 | Needle | 5.21 |
||
| HNS-1 | Needle | 6.71 |
||
| HNS-3 | Needle | 6.71 |
||
| HNS-5 | Needle | 6.71 |
||
| MU-49 | Needle | 3.71 |
||
| SAN-1 | Needle | 3.82 |
||
| SAN-3 | Needle | 3.82 |
||
| SAN-5 | Needle | 3.82 |
||
| VLN-1 | Needle | 3.07 |
||
| VLN-3 | Needle | 3.07 |
||
| VLN-5 | Needle | 3.07 |
||
| VN-1 | Needle | 3.07 |
||
| VN-2 | Needle | 3.07 |
||
| V-136A | Needle Adjusting Sleeve | 2.92 |
||
| VL-136A | Needle Adjusting Sleeve | 2.96 |
||
| CC-166 | Needle Chuck | 2.32 |
||
| MU-57 | Needle Chuck | 3.97 |
||
| SA-211 | Needle Chuck | 2.43 |
||
| A-142 | Needle Guide | 2.36 |
||
| A-143 | Needle Guide Spring | 0.82 |
||
| SA-212 | Needle Locknut | 1.91 |
||
| MU-60 | Needle Stop Tube | 1.12 |
||
| V-137A | Needle Support | 5.10 |
||
| VL-137A | Needle Support | 4.46 |
||
| 3A | Needle Valve | 11.55 |
||
| V-186 | Needle Valve Assembly | 9.71 |
||
| VL-186 | Needle Valve Assembly | 9.37 |
||
| A-116 | Needles (Dozen) | 15.07 |

Tips for VL and V airbrushes
| Product Number | Name |
List Price | Our Price |
select quantity |
| FT-1 | Tip | 3.37 |
||
| HT-1 | Tip | 3.82 |
||
| HT-3 | Tip | 3.82 |
||
| HT-5 | Tip | 3.82 |
||
| VLT-1 | Tip | 3.07 |
||
| VLT-3 | Tip | 3.07 |
||
| VLT-5 | Tip | 3.07 |
||
| VT-1 | Tip | 3.07 |
||
| VT-2 | Tip | 3.07 |
||
| MU-9 | Tip Nut | 1.05 |
||
| AEC-34 | Tip W/Insert | 4.95 |
Bottles and Parts for the V Paasche Airbrush
|
Product Number |
Name |
List Price |
Our Price |
select quantity after adding to cart |
| V-1/4-OZ | Metal Color Cup | 4.05 |
||
| V-1/8-OZ | Metal Color Cup | 3.03 |
||
| V-134N | Handle | 2.62 |
||
| V-136A | Needle Adjusting Sleeve | 2.92 |
||
| V-137A | Needle Support | 5.10 |
||
| V-140 | Spring | 1.12 |
||
| V-141 | Locknut | 1.31 |
||
| V-142 | Rocker | 1.12 |
||
| V-144 | Pin | 0.93 |
||
| V-163LH | Left Hand Shell Assembly | 29.25 |
||
| V-163RH | Right Hand Shell Assembly | 23.51 |
||
| V-165A | Finger Lever | 2.92 |
||
| V-166 | Line Adjusting Screw | 1.53 |
||
| V-167 | Line Adjusting Nut | 0.71 |
||
| V-168 | Finger Stop Spring | 0.71 |
||
| V-169 | Friction Nut | 0.71 |
||
| V-174 | Finger Lever Assembly | 5.36 |
||
| V-175 | Line Adjusting Assembly | 4.27 |
||
| V-176 | Air Valve Assembly (V VJR VSR) | 5.96 |
||
| V-186 | Needle Valve Assembly | 9.71 |
||
| V-189 | Head Protecting Cap | 2.32 |
||
| V-191A | Rocker Assembly | 5.96 |
||
| V-1-OZ | Aluminum Cup Assembly | 10.46 |
||
| V-20 | Valve Casing (V VJR VSR) | 3.52 |
||
| V-200 | Shell | 28.61 |
||
| V-210 | Shell Assembly | 24.41 |
||
| V-54 | Reamer | 5.36 |
||
| V-59 | Lever Piston | 1.38 |
||
| V-62 | Wrench | 1.20 |
||
| V-83 | Packing | 1.12 |
||
| V-84 | Nut | 1.01 |
Bottles and Parts for the VL Paasche Airbrush
| Product Number |
Name |
List Price |
Our Price |
select quantity after adding to cart |
| VL1 | 1 oz./29cc Cover Assembly | 2.96 |
||
| VL1/2 | 1/2 oz./14.5cc Cover Assembly | 2.96 |
||
| VL-1/2-OZ | 1/2 oz./14.5cc Color Bottle Assembly | 3.71 |
||
| VL-1/4-OZ | 1/4 oz./7cc Metal Color Cup | 3.93 |
||
| VL-118 | Protecting Cap | 1.16 |
||
| VL-127 | Strainer (For White Color Tubes Only) | 3.03 |
||
| VL-134C | Cut-Away Handle for T” Shirt Artists | 5.21 |
||
| VL-134N | Handle | 2.92 |
||
| VL-135A | Finger Button | 0.93 |
||
| VL-136A | Needle Adjusting Sleeve | 2.96 |
||
| VL-137A | Needle Support | 4.46 |
||
| VL-140 | Spring | 1.12 |
||
| VL-141 | Locknut | 1.31 |
||
| VL-142 | Rocker | 1.01 |
||
| VL-163 | Shell Assembly | 22.53 |
||
| VL-165A | Finger Lever | 2.77 |
||
| VL-166 | Line Adjusting Screw | 1.53 |
||
| VL-174 | Finger Lever Assembly | 5.36 |
||
| VL-175 | Line Adjusting Assembly | 4.08 |
||
| VL-176 | Air Valve Assembly (VL & VLS) | 5.96 |
||
| VL-186 | Needle Valve Assembly | 9.37 |
||
| VL-189 | Head Protecting Cap | 2.32 |
||
| VL-191A | Rocker Assembly | 5.77 |
||
| VL-1-OZ | 1 oz./29cc Color Bottle Assembly | 3.71 |
||
| VL-20 | Valve Casing (VL & VLS) | 3.67 |
||
| VL202-SET | Airbrush Set W/Metal Handle | 91.50 |
||
| VL-207 | ft.ft.Oft.ft. Ring For VL-134C Handle | 0.67 |
||
| VL-208 | Finger Lever Assembly | 5.36 |
||
| VL-216 | Finger Button | 1.12 |
||
| VL-2-OZ | 2 oz./60cc Metal Color Cup Assem. | 14.92 |
||
| VL3 | 3 oz./88cc Cover Assembly | 2.96 |
||
| VL-3-OZ | 3 oz./88cc Color Bottle Assembly | 3.82 |
||
| VL-54 | Reamer | 5.02 |
||
| VL-58 | Lever Pivot | 0.93 |
||
| VL-59 | Piston | 1.38 |
||
| VLA-1 | Aircap | 3.60 |
||
| VLA-3 | Aircap | 3.60 |
||
| VLA-5 | Aircap | 3.60 |
||
| VLB | Aircap Body | 5.10 |
||
| VL-CARD | VL#3 Airbrush Card Set | 65.25 |
||
| VLD-3-OZ | 3 oz./88cc Decorator Bottle Assembly | 6.71 |
||
| VLM-1 | Multiplehead Assem. L/Needle | 10.46 |
||
| VLM-3 | Multiplehead Assem. L/Needle | 10.46 |
||
| VLM-5 | Multiplehead Assem. L/Needle | 10.46 |
||
| VLN-1 | Needle | 3.07 |
||
| VLN-3 | Needle | 3.07 |
||
| VLN-5 | Needle | 3.07 |
||
| VLP3 | 3 oz./88cc Plastic Cover Assembly | 3.07 |
||
| VLP-3-OZ | 3 oz./88cc Plastic Bottle Assembly | 3.93 |
||
| VLP-8-OZ | 8 oz./88cc Plastic Bottle Assembly | 5.21 |
||
| VLPS-3-OZ | 3 oz./88cc Plastic Bottle Assembly | 4.46 |
||
| VLPS-8-OZ | 8 oz./88cc Plastic Bottle Assembly | 5.96 |
||
| VLS#1 | Airbrush no hose | 72.75 |
||
| VLS#1L | Airbrush only | 61.50 |
||
| VLS#3 | Airbrush no hose | 72.75 |
||
| VLS#3L | Airbrush only | 61.50 |
||
| VLS#5 | Airbrush no hose | 72.75 |
||
| VLS#5L | Airbrush only | 61.50 |
||
| VLS1 | 1 oz./29cc Cover Assembly | 3.71 |
||
| VLS-163 | Shell Assembly | 27.00 |
||
| VLS-1-OZ | 1 oz./29cc Bottle Assem. | 4.46 |
||
| VLS202-SET | Airbrush Set W/Metal Handle | 94.50 |
||
| VLS-2-OZ | 2 oz./60cc Metal Color Cup Assem. | 14.92 |
||
| VLS3 | 3 oz./88cc Cover Assembly | 3.71 |
||
| VLS-3-OZ | 3 oz./88cc Bottle Assembly | 4.65 |
